They are updating roster and coaching staff for all the teams.The freshman for footbal aren't listed. I don't see Ja Juan Spillman listed. SHould I be alarmed???
| McNairl, Calvin | QB | 6-0 | 210 | Jr. | Paris, TN (Henry County) | |
| 3 | Harrell, Ozzie | DB | 6-0 | 200 | Jr. | Ellenwood, GA (Army) |
| 8 | Grooms, Dominic | QB | 6-1 | 190 | Unk | Tampa, FL (Missouri) |
| 11 | Becker, Michael | QB | 6-1 | 190 | So. | Brentwood,TN (Ravenwood) |
| 13 | Perry, Jeremy | QB | 6-1 | 205 | Jr. | Memphis, TN (MTSU) |
| 14 | Motley, Zachery | QB | 5-11 | 185 | So. | Saint Charles,IL (St. Charles East) |
| 20 | Graddick, Sherard | LB | 5-11 | 210 | Sr. | Griffin,GA (Griffen) |
| 22 | Clifford, Eugene | S | 6-2 | 195 | Jr. | Cincinnati, OH (Ohio State) |
| 23 | Jenkins`, Justin | DB | 6-1 | 190 | Jr. | Stone Mountain, GA (Dunwoody) |
| 24 | Lopez, John | K | 5-10 | 180 | So. | Brentwood, TN (Ravenwood) |
| 30 | Cunningham, Sean | S | 6-2 | 205 | So. | Knoxville, TN (Bearden) |
| 31 | Weatherspoon, Rashawn | WR | 6-2 | 175 | So. | South Pittsburg, TN (S. Pittsburg) |
| 32 | Thomas, Dante' | RB | 5-11 | 205 | So. | Dallas,TX (D.T. White) |
| 34 | Cisneros, Taylor | PK/K | 6-0 | 205 | Jr. | Mt. Juliet,TN (Mt. Juiet HS) |
| 35 | Sims, Tracy | FB | 5-11 | 235 | So. | Chattanooga, TN (Red Bank) |
| 39 | Hardin, Brandon | CB | 5-10 | 181 | So. | Nashville, TN (Ezell-Harding) |
| 41 | Shelton, Steven | CB | 6-1 | 170 | So. | Nashville, TN (Stratford) |
| 42 | Wisdom, Erik | RB | 5-8 | 205 | So. | Nashville, TN (Hunters Lane) |
| 47 | Council, Rico | LB | 6-0 | 254 | Jr. | Chattanooga, TN (Howard) |
| 48 | Williams, John | TE | 6-3 | 225 | So. | Chattanooga,TN (Central) |
| 49 | Patterson, Wendall | LB | 6-1 | 220 | So. | Memphis, TN (Hamilton) |
| 54 | Kilgore, Deonte | LB | 6-0 | 215 | So. | Marietta, GA (Osborne) |
| 57 | St. Fleur, Renaloski | LB | 6-1 | 240 | Jr. | Hollywood, FL (Hollywood) |
| 61 | Stubblefield, Travis | DT | 6-3 | 262 | Jr. | Hendersonville, TN (Beech) |
| 68 | Young, Duval | OL | 6-2 | 305 | Jr. | Clemson, SC (D.W.Daniel HS) |
| 69 | Sparkman, Charles | OL | 5-11 | 330 | Jr. | Nashville, TN (Pearl-Cohn) |
| 73 | Brown, Jonathan | OL | 6-3 | 313 | So. | Nashville, TN (Father Ryan) |
| 75 | Canty, Jarvis | OL | 6-4 | 300 | Jr. | Great Falls,SC (Great Falls HS) |
| 76 | Davis, Alex | OL | 6-5 | 302 | Jr. | Sarasota,FL (Riverview HS) |
| 77 | Gleaves, Johntae | DE | 6-0 | 260 | So. | Gallatin, TN (Gallatin) |
| 78 | Ridgeway, Justin | TE | 6-5 | 280 | Jr. | Birmingham, AL (Minor) |
| 79 | Gunn, Jerrold | OL | 6-4 | 330 | Jr. | Tampa, FL (Middleton) |
| 80 | Hill, Enoch | OL | 6-3 | 280 | Jr. | Clarksville,TN (Clarksville) |
| 81 | James, Travis | WR | 5-10 | 170 | So. | Ft. Lauderdale, FL (Boyd-Anderson) |
| 82 | Jordan, Gershom | TE | 6-6 | 309 | So. | Nashville, TN (Whites Creek) |
| 86 | Jackson, Javier | WR | 5-10 | 170 | Jr. | Memphis,TN (Kirby) (Kirby) |
| 87 | Gray, Chris | WR | 6-1 | 185 | So. | LaVergne, TN (LaVergne) |
| 88 | Moore, Jonathan | WR | 5-11 | 175 | Jr. | Nashville, TN (Maplewood) |
| 89 | Collins, Chris | WR | 6-0 | 188 | So. | Memphis, TN (Collierville) |
| 90 | Butts, Johnny | DT | 6-1 | 265 | So. | Altamonte Springs, FL (Lake Brantley) |
| 92 | Jackson, Orlandis | DE | 6-3 | 225 | So. | Chattanooga, TN (Brainerd) |
| 95 | Wallace, Lamar | DE | 6-3 | 255 | So. | Baton Rouge, LA (Capitol PCA) |
| 96 | Broxie, Marcus | DE | 6-4 | 245 | Jr. | Tampa, FL (West Virginia) |
| 97 | Gregory, Joshua | TE | 6-5 | 240 | So. | Oak Ridge, TN (Oak Ridge) |
| 98 | Tarver, Sidney | LB | 6-4 | 225 | Jr. | Chattanooga, TN (Baylor) |

